Results - 2009 NSW Difficuly and Speed Titles and Qualifier for WYC

6th March 2010, Sydney Indoor Climbing Gym, St Peters, NSW

Sponsors,

Please visit their website by clicking on the Logo

Mountain EquipmentSterling rope

A short explanation of the scoring system my help some of you. The NSW titles was worked to simply from the finals and used the heats in the case of count back. However the Selection is a little more complicated. This was based on the rankings for each round. If there was a tie in any position then the position was averaged. In other words if 3 people tied for 2nd place the this would be the average of 2,3, and 4. So they would all get 3rd. The next place getter gets 5th, and so on.

The rankings from the 2 heats and the finals are then multiplied together and the 3rd root taken. Why so complicated? This means that we are much less likely to get a tie and gives preference to the person that has the highest placing. This is best shown by an example.

Say Fred got 2,2,3 and Timmy got 1,2,4.
If we take the averaging method Fred gets (2+2+3)/3 = 7/3 = 2.33 and Timmy gets (1+2+4)/3 = 7/3 = 2.33 Tied!!
However if Fred 1/3root(2*2*3)=1/3root(12)= 2.29 and Timmy 1/3root(1*2*4) = 1/3root(8) = 2
Timmy wins because he had a 1st.

This is similar to the heats in WYC where they multiply the rankings in the heats and take the square root. The same principle is used, except that we have applied it across the three climbs. This means that we pick the consistently good climbers. The outstanding example is Daniel Fisher in 2009, who despite falling on the first move in the final, still qualified 2nd in the selection. He is clearly a talented climber but everyone can have a bad climb and we want our consistently good climbers, not just the climber who flukes one climb. Although there is an argument for rewarding the climbers who can compete under pressure. I'll leave that for a forum discussion.

Kip

OAM -- Open A Male; OAW -- Open A Female
OBM -- Open B Male; OBW -- Open B Female
MM -- Masters Male; MW -- Masters Female

JM -- Junior Male; JF -- Junior Female
AM -- Youth A Male; AF -- Youth A Female
BM -- Youth B Male; BF -- Youth B Female
CM -- Youth C Male; CF -- Youth C Female
DM -- Youth D Male; DF -- Youth D Female

Difficulty


Open A Male

Name Raw 1 Rank1 Final Raw Final Rank Final Place
LEBRETON ROBERT 53+ 2.0 54.0 1.0 1
TRITON AXEL 99.0 1.0 52+ 2.0 2
BONNET FREDERIC 52+ 3.0 49.0 3.0 3
POWELL SEAN 42+ 4.0 39+ 4.0 4
PRITCHARD SCOTT 42- 5.5 37- 5.0 5
Braach Maksvytis Mattias 42- 5.5 36.0 6.0 6
MORGANS HENK 41.0 7.0 34+ 7.0 7
LOPEZ CHRISTIAN 34- 8.0 28+ 8.0 8
ROSE DANIEL 31- 9.0     9

Open A Female

Name Raw 1 Rank1 Final Raw Final Rank Final Place
LEBRETON CARLIE 37- 2.0 42.0 1.0 1
FELTHAM ASHLEIGH 37+ 1.0 36+ 2.0 2
FLETCHER BRITTANY 28.0 3.0 27- 3.0 3
SANTANGELO MAYA 17- 6.0 24+ 4.0 4
CRUMP LAURA 17+ 4.5 23.0 5.0 5
FARRELL NICOLE 14+ 7.0 17- 6.0 6
MORGANS ISABELLE 17+ 4.5 16.0 7.0 7
CHANDLER LAUREN 14- 8.0 2.0 8.0 8

Open B Male

Name Raw 1 Rank1 Final Raw Final Rank Final Place
GLOVER BYRON 99 1.0 34+ 1.0 1
BORG SCOTT 25- 5.0 23+ 2.0 2
SCOTT CHRIS 30- 2.0 22+ 3.0 3
PHILLIPS GAVIN 26 4.0 21.0 4.0 4
HAUGHEY MICHAEL 29+ 3.0 18- 5.0 5
HATTON DANIEL 19+ 6.0 9+ 6.0 6

Masters Male

Name Raw 1 Rank1 Final Raw Final Rank Final Place
BRADBURY GILES 41.0 1.5 36+ 1.0 1
MOORE MICHAEL 39- 4.0 36.0 2.0 2
OCZAPOWSKI TOMASZ 41.0 1.5 28.0 3.0 3
STONE DAVID 39.0 3.0 27- 4.0 4
WAGLAND DAVID 21.0 5.0 10- 5.0 5
LOCUNER CLIVE 8.0 6.0 8- 6.0 6

Masters Female

Name Raw 1 Rank1 Final Raw Final Rank Final Place
GRIFFITHS KERRY 9- 1.0 10- 1.0 1

Junior Male

  Heat1 Heat2 Heats WYC Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place WYC Final Raw Final Rank Final Place
TRITTON AXEL 99.0 2.5 99.0 1.0 1.6 1.0 1.4 30- 1.0 1
MACPHERSON CONNOR 99.0 2.5 31- 3.0 2.7 3.0 2.5 24+ 2.0 2
HORAN JOE 99.0 2.5 35- 2.0 2.2 2.0 2.5 24.0 3.0 3
AVES BEN 99.0 2.5 24.0 4.0 3.2 4.0 4.1 10.0 7.0 7
ROBSON ELI 36+ 5.0 21+ 5.5 5.2 5.0 5.5 10+ 6.0 6
TAYLOR RYAN 28.0 6.0 18.0 7.0 6.5 7.0 5.5 12- 4.0 4
HO BAYLY ART 27- 7.0 21+ 5.5 6.2 6.0 5.8 11+ 5.0 5

Junior Female

  Heat1 Heat2 Heats WYC Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place WYC Final Raw Final Rank Final Place
SANTANGELO MAYA 26+ 1.0 31+ 1.5 1.2 1.0 1.1 25- 1.0 1
KOCSISEK ANGELIQUE 17.0 3.0 31+ 1.5 2.1 2.0 2.1 22.0 2.0 2
CRUMP LAURA 25+ 2.0 26- 3.0 2.4 3.0 2.6 22- 3.0 3
ANDERSEN MELISSA 10.0 4.0 13+ 4.0 4.0 4.0 4.0 9+ 4.0 4

Youth A Male

  Heat1 Heat2 Heats WYC Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place WYC Final Raw Final Rank Final Place
PRITCHARD SCOTT 99.0 1.0 28- 1.0 1.0 1.0 1.0 16.0 1.0 1
WAGLAND NICK 33.0 4.0 27- 2.0 2.8 2.0 2.7 15.0 2.5 2
JAMIESON LUKE 34- 2.5 23- 4.0 3.2 3.0 2.9 15.0 2.5 3
ROSE DANIEL 31+ 6.0 26.0 3.0 4.2 5.0 4.2 13.0 4.0 4
JOHNSTON LIAM 8- 11.0 18- 6.5 8.5 8.0 7.1 11.0 5.0 5
ANGLIM LAGONES TOMMY 34- 2.5 20.0 5.0 3.5 4.0 4.4 8- 7.0 6
URQUHART MICHAEL 33- 5.0 18- 6.5 5.7 6.0 6.1 8- 7.0 7
WATT LACHLAN 28- 7.0 16+ 8.0 7.5 7.0 7.3 8- 7.0 8
HALL ALEXANDER 23- 8.0 13.0 10.0 8.9 9.0       9.0
BAILES WILLIAM 21.0 9.0 13.0 10.0 9.5 10.0       10.0
GROENEVELD TAYLOR 18- 10.0 13.0 10.0 10.0 11.0       11.0

Youth A Female

  Heat1 Heat2 Heats WYC Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place WYC Final Raw Final Rank Final Place
FARRELL NICOLE 25+ 1.0 31+ 1.0 1.0 1.0 1.0 25+ 1.0 1
KING SOPHIE 20+ 2.0 25+ 3.0 2.4 2.0 2.6 23- 3.0 3
FLETCHER BRITTANY 12- 5.5 25.0 4.0 4.7 5.0 3.5 25.0 2.0 2
DAVIS SARAH 6.0 8.0 28- 2.0 4.0 3.0 4.6 10.0 6.0 6
DAHL CAITLIN 17- 3.0 19+ 5.5 4.1 4.0 4.9 9+ 7.0 7
JOHNS ZOE 12- 5.5 19+ 5.5 5.5 7.0 4.9 13- 4.0 4
RIEDERICH NATALIE 12.0 4.0 16+ 7.5 5.5 6.0 6.2 5- 8.0 8
BIRD ASHLEIGH 10.0 7.0 16+ 7.5 7.2 8.0 6.4 11- 5.0 5

 

Youth B Male

14/03/2010 19:04 Heat1 Heat2 Heats WYC Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place WYC Final Raw Final Rank Final Place
TSANG MATTHEW 34 1.0 30.0 2.0 1.4 1.0 1.3 37+ 1.0 1
FISHER ZACHARY 28 3.0 31.0 1.0 1.7 2.0 1.8 28+ 2.0 2
GODSELL LOUIS 29 2.0 28- 3.0 2.4 3.0 2.6 13.0 3.0 3
WAGLAND DAMIAN 17- 4.0 9+ 4.0 4.0 4.0 4.0 10- 4.0 4
GRIFFITHS ROBERT 16+ 5.0 6+ 5.0 5.0 5.0 5.0 8.0 5.0 5

Youth B Female

  Heat1 Heat2 Heats Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Final Raw Final Rank Final Place
FLETCHER LOESJE 26- 1.0 22.0 1.0 1.0 1.0 14.0 1.0 1

Youth C Male

  Heat1 Heat2 Heats Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Final Raw Final Rank Final Place
KLEIN BRYSON 36.0 3.0 34.0 1.0 1.7 1.0 37.0 1.0 1
MAYER CALLUM 36.0 3.0 26.0 3.0 3.0 3.0 23+ 2.0 2
NEWTON SAM 36.0 3.0 25.0 4.0 3.5 4.0 23- 3.0 3
KENT CONNOR 36.0 3.0 21.0 5.0 3.9 5.0 21+ 4.0 4
STULGIES JAY 36.0 3.0 30.0 2.0 2.4 2.0 12.0 5.0 5

Youth C Female

  Heat1 Heat2 Heats Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Final Raw Final Rank Final Place
AVES ALEX 36.0 4.5 28.0 3.0 3.7 3.0 32+ 1.0 1
MATTERS JEMIMA 36.0 4.5 30+ 1.5 2.6 1.5 32.0 2.0 2
FLETCHER LINDSAY 36.0 4.5 30+ 1.5 2.6 1.5 25.0 3.0 3
BLAKE ROSALYN 36.0 4.5 27.0 4.0 4.2 4.0 23.0 4.5 4
PERRY ROXY 36.0 4.5 25+ 5.0 4.7 5.0 23.0 4.5 5
ERASMUS SOPHIE 36.0 4.5 19.0 6.0 5.2 6.0 21+ 6.0 6
TRUE ALEX 36.0 4.5 10- 7.0 5.6 7.0 21.0 7.5 7
COOPER MEGAN 36.0 4.5 9+ 8.0 6.0 8.0 21.0 7.5 8
WESLEY HANNAH 30+ 9.0 8- 10.0 9.5 9.5     9
BAILEY ZOE 29.0 10.0 8+ 9.0 9.5 9.5     9

Youth D Male

  Heat1 Heat2 Heats Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Final Raw Final Rank Final Place
NICHOLS RILEY 62.0 2.5 36.0 2.0 2.2 2.0 31.0 1.0 1
NEWTON JOSEPH 62.0 2.5 36.0 2.0 2.2 2.0 18+ 2.0 2
AGOSTONELLI EZRA 62.0 2.5 28.0 4.0 3.2 4.0 18.0 3.0 3
GARBEN LIAM 36.0 5.0 20.0 5.0 5.0 5.0 16+ 4.0 4
TSANG NATHAN 62.0 2.5 36.0 2.0 2.2 2.0 15+ 5.0 5

Youth D Female

  Heat1 Heat2 Heats Final
Name Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Final Raw Final Rank Final Place
WONG DESIREE 62.0 2.0 36.0 3.0 2.4 2.0 31.0 1.5 1
BENJAMIN EMILY 60.0 4.0 36.0 3.0 3.5 4.0 31.0 1.5 2
CAMPTON-SMITH OLIVIA 62.0 2.0 36.0 3.0 2.4 2.0 29+ 3.0 3
MCCURTLY-LOCHNER ARIA 62.0 2.0 36.0 3.0 2.4 2.0 19+ 4.5 4
LEBRETON MINAH 59+ 5.0 36.0 3.0 3.9 5.0 19+ 4.5 5
ARBEN ZOE 46- 6.0 20.0 6.0 6.0 6.0 11+ 6.0 6
GARBEN NAOMI 34.0 7.0 13.0 7.0 7.0 7.0 2+ 7.0 7

 

Speed

Open A Male

Braach Maksvytis Mattias 9.73 11.35 21.08
Braach Maksvytis Mattias 10.97 10.81 21.78 1st
MORGANS HENK 15.21 16.55 31.76 3rd
Arron Lui 11.5 13.84 25.34
Arron Lui fall 14.88 ####### 2nd
Cristian Lopez fall 16.29 ####### 4th
Name Heat1 Heat2 Total
Braach Maksvytis Mattias 10.19 13.61 23.8 1
Arron Lui 11.1 16.56 27.66 2
MORGANS HENK 15.3 15.69 30.99 3
Cristian Lopez 17.72 14.15 31.87 4
Michael 16.49 19.87 36.36 5
Rob 19.05 17.51 36.56 6
Daniel 21.89 23.64 45.53 7
Scott Bull 24.43 Fall ####### 8

Open A Female

Carlie LeBreton   17.45 19.86 37
1ST Carlie LeBreton 13.35 14.77 28.12
Ashley Feltham   15.8 14.76 31
Laura Crump   17.73 18.84 37 3RD
2ND Ashley Feltham 14.82 14.27 29.09
        0
Name Heat1 Heat2 Total
Carlie LeBreton 17.78 13.56 31.34 1
Ashley Feltham 18.11 17.72 35.83 2
Laura Crump      37.98 3

Junior Male

HO BAYLY ART   9.95 10.94 20.89
HO BAYLY ART 9.49 9.75 19.24 1st
MACPHERSON CONNOR   13.42 13.52 26.94
 
HORAN JOE   11.84 14.18 26.02
ROBSON ELI 14.34 9.98 24.32 2nd
ROBSON ELI   12.75 11.74 24.49
MACPHERSON CONNOR 14.44 12.6 27.04 4th
 
HORAN JOE 10.99 12.54 23.53 3rd
Name Heat1 Heat2 Total
HO BAYLY ART 11.69 13.78 25.47 1
HORAN JOE 12.99 13.22 26.21 2
ROBSON ELI 12.2 16 28.2 3
MACPHERSON CONNOR 14.46 14.67 29.13 4
AVES BEN 15.74 16.27 32.01 5
TAYLOR RYAN 18.16 15.19 33.35 6

Junior Female

1st CRUMP LAURA 19.58 19.05 38.63
Name Heat1 Heat2 Total
CRUMP LAURA 19.55 18.43 37.98 1

Youth A Male

ROSE DANIEL   12.61 13.4 26.01
ROSE DANIEL 12.64 13.99 26.63 1ST
ANGLIM LAGONES TOMMY   16.99 16.55 33.54
1ST  
PRITCHARD SCOTT   13.01 14.4 27.41
PRITCHARD SCOTT 13.83 14 27.83 2ND
URQUHART MICHAEL   16.3 11.6 27.9
URQUHART MICHAEL 12.53 14.23 26.76 3rd
3  
ANGLIM LAGONES TOMMY 15.14 14.79 29.93 4th
Name Heat1 Heat2 Total
ROSE DANIEL 15.61 14.08 29.69 1
PRITCHARD SCOTT 16.4 14.33 30.73 2
URQUHART MICHAEL 15.21 15.92 31.13 3
ANGLIM LAGONES TOMMY 18.09 19.67 37.76 4
Quinton 23.61 19.73 43.34 5
GROENEVELD TAYLOR 29.61 27 56.61 6

Youth A Female

DAVIS SARAH       0
DAVIS SARAH   17.24 17.41 34.65 1ST
        0
1ST  
KING SOPHIE   18.62 19.08 37.7
KING SOPHIE   18.15 19.08 37.23 2nd
RIEDERICH NATALIE   22.29 20.26 42.55 3rd
        0
3  
        0
Name Heat1 Heat2 Total
DAVIS SARAH 19.71 17.27 36.98 1
KING SOPHIE 18.81 18.95 37.76 2
RIEDERICH NATALIE 19.23 26.33 45.56 3

Youth B Male

TSANG MATTHEW 21.87 18.3 40.17 1ST
WAGLAND DAMIAN 28.72 40.3 69.02 2ND
Name Heat1 Heat2 Total
TSANG MATTHEW 24.35 16.54 40.89 1
WAGLAND DAMIAN 32.78 35.26 68.04 2

Youth B Female

1ST FLETCHER LOESJE 19.9 17.71 37.61
Name Heat1 Heat2 Total
FLETCHER LOESJE 18.97 19.92 38.89 1

Youth C Male

STULGIES JAY no show   #######
KENT CONNOR no show   #######
KLEIN BRYSON 24.85 25.94 50.79 1st
MAYER CALLUM 30.31 34.81 65.12 2nd
Name Heat1 Heat2 Total
STULGIES JAY 25.16 22.79 47.95 1
KLEIN BRYSON 22.1 26.16 48.26 2
MAYER CALLUM 31.68 31.42 63.1 3
KENT CONNOR 45.1 43.22 88.32 4

Youth C Female

Quarter Final Semi Final Final
Name Time1 Time2 Total Name Time1 Time2 Total Name Time1 Time2 Total Place
FLETCHER LINDSAY 21.94 21.05 42.99
  FLETCHE LINDSAY 21.71 25.83 47.54
BAILEY ZOE 31.79 31.23 63.02  
FLETCHER LINDSAY 19.59 23.92 43.51 1st
PERRY ROXY 25.97 24.20 50.17    
  ERASMUS SOPHIE 27.81 28.97 56.78
ERASMUS SOPHIE 25.09 24.44 49.53
BLAKE ROSALYN 20.98 25.26 46.24
  BLAKE ROSALYN 20.05 26.53 46.58
AVES ALEX 31.45 25.09 56.54  
  BLAKE ROSALYN 25.03 38.92 63.95 2nd
MATTERS JEMIMA 25.26 26.49 51.75  
  MATTERS JEMIMA 26.99 22.69 49.68
COOPER MEGAN 39.35 37.65 77.00 ERASMUS SOPHIE 23.82 28.70 52.52 4Th
MATTERS JEMIMA 25.84 22.52 48.36 3rd
Name Heat1 Heat2 Total
FLETCHER LINDSAY 23.75 21.02 44.77 1
BLAKE ROSALYN 22.53 24.95 47.48 2
MATTERS JEMIMA 27.93 24.9 52.83 3
PERRY ROXY 30.02 28.13 58.15 4
ERASMUS SOPHIE 31.31 28.03 59.34 5
TRUE ALEX 30.78 29.75 60.53 6
AVES ALEX 34.45 28.91 63.36 7
BAILEY ZOE 33.76 40.66 74.42 8
COOPER MEGAN 36.09 39.16 75.25 9
WESLEY HANNAH 37.3 49.17 86.47 10

Youth D Male

Name Heat1 Heat2 Total
TSANG NATHAN 40.85 40.45 81.3  
AGOSTONELLI EZRA 54.68 44.47 99.15 1st due to no show for final

Youth D Female

ONG D
WONG DESIREE 23.01 26.52 49.53
WONG DESIREE 21.85 23.6 45.45 1ST
LEBRETON MINAH 43.02 43.62 86.64
McCARTHY-LOCHNER ARIA 25.52 28.37 53.89
McCARTHY-LOCHNER ARIA 24.81 50.02 74.83 2nd
BENJAMIN EMILY 30.7 27.92 58.62
LEBRETON MINAH 43.93 44.46 88.39 4th
BENJAMIN EMILY 30.49 40.12 70.61 3RD
Name Heat1 Heat2 Total
WONG DESIREE 29.22 30.71 59.93 1
McCARTHY-LOCHNER ARIA 35.52 33.54 69.06 2
BENJAMIN EMILY 34.04 36.14 70.18 3
CAMPTON-SMITH OLIVIA 36.52 37.88 74.4 4
LEBRETON MINAH 48.48 44.88 93.36 5