Results - Oceania

3,4 October 2009, Centre of Gravity, Port Maquarie, NSW

The Championship was taken back from the Kiwis and Australia is again the Oceania Champions.

Results are as colated and do not take into account the status of international licence. For National position, count down the Australians.

 

Open Women

    Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Sam Berry AUS 99 1.5 18- 2.0 1.73 1.00 35- 1.00 1.00
Catherine Crane AUS 99 1.5 16- 3.5 2.29 2.00 22+ 2.00 2.00
Amanda Speed NZ 24 3.0 16- 3.5 3.24 4.00 22- 3.00 3.00
Olivia Holt NZ 21+ 6.0 15+ 5.0 5.48 5.00 20+ 4.00 4.00
Laura Crump AUS 16 7.5 19+ 1.0 2.74 3.00 19- 5.00 5.00
Cassandra Bryl AUS 22- 4.5 12- 8.0 6.00 6.00 18 6.50 6.00
Brittany Fletcher AUS 22- 4.5 9+ 10.0 6.71 7.00 18 6.50 7.00
Emma Horan AUS 16 7.5 14+ 6.5 6.98 8.00 17+ 8.00 8.00
Ashleigh Feltham AUS 16- 9.0 14+ 6.5 7.65 9.00     9.00
Sarah Davis AUS 15+ 10.5 9+ 10.0 10.25 10.50     10.00
Claire Gibson NZ 15+ 10.5 9+ 10.0 10.25 10.50     10.00
Anita Bergamin NZ 8+ 12.0 8 12.0 12.00 12.00     11.00

Speed Heats

Name Country Qual1 Qual2 Total Rank8
Stephanie Hopkins AUS 9.39 9.64 19.03 1.0
Isabelle Morgans AUS 12.04 12.48 24.52 2.0
Emma Brown Aus 14.04 13.62 27.66 3.0
Ashleigh Feltham AUS 13.28 14.58 27.86 4.0
Amanda Speed NZ 14.06 14.15 28.21 5.0
Olivia Holt NZ 14.54 15.78 30.32 6.0
Lara Tunbridge AUS 15.66 16.66 32.32 7.0
Natalie Riederich AUS 16.10 16.27 32.37 8.0
Sarah Davis AUS 13.89 19.13 33.02 9.0
Laura Crump AUS 15.43 20.11 35.54 10.0
Cassandra Bryl AUS 20.48 18.57 39.05 11.0
Chelsea Evans NZ 19.96 19.10 39.06 12.0
Anita Bergamin NZ 23.65 26.08 49.73 13.0

Speed Finals

Quarter Final Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Stephanie Hopkins AUS 9.40 9.45 18.85
  y Stephanie Hopkins AUS 9.16 8.00 17.16  
y Natalie Riederich AUS 14.79 15.00 29.79    
y Stephanie Hopkins AUS 7.98 8.44 16.42 1
y Ashleigh Feltham AUS 12.05 14.47 26.52      
  y Amanda Speed NZL 12.92 11.23 24.15
y Amanda Speed NZL 12.83 12.39 25.22
y Isabelle Morgans AUS 12.12 10.88 23.00
  y Lara Tunbridge AUS 10.62 16.07 26.69
y Lara Tunbridge AUS 12.26 9.96 22.22  
  y Emma Brown AUS 8.57 8.26 16.83 2
y Emma Brown AUS 11.11 11.31 22.42  
  y Emma Brown AUS 10.15 9.87 20.02
y Olivia Holt NZL 11.90 13.45 25.35 y Amanda Speed NZL 11.02 12.49 23.51 3
 
NOTE: 0 means Fall y Lara Tunbridge AUS 0.00 10.82 FTF 4

Open Men

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Marc Edwards AUS 99 7.0 20 7.0 7.00 7.00 31- 1.00 1.00
Axel Tritton AUS 99 7.0 99 1.5 3.24 1.50 29+ 2.00 2.00
Tom O'halloran AUS 99 7.0 21 4.0 5.29 4.00 23 3.00 3.00
Callum Hyland AUS 99 7.0 21+ 3.0 4.58 3.00 18+ 4.50 4.00
Scott Pricard AUS 99 7.0 21- 5.0 5.92 5.00 18+ 4.50 5.00
Joe Horan AUS 99 7.0 20 7.0 7.00 7.00 18- 6.00 6.00
Daniel Fisher AUS 99 7.0 99 1.5 3.24 1.50 11 7.00 7.00
Frederic Bonnet AUS 99 7.0 20 7.0 7.00 7.00 9+ 8.00 8.00
Mitchell Breheny AUS 99 7.0 20- 9.0 7.94 9.00     9.00
Mark Pugh-Williams NZ 99 7.0 18 10.0 8.37 10.00     10.00
Robert LeBreton AUS 99 7.0 18- 11.0 8.77 11.00     11.00
Ben Spokes AUS 99 7.0 16+ 12.0 9.17 12.00     2.00
Cam Stratford NZ 99 7.0 16- 13.0 9.54 13.00     13.00
Ben Oliver NZ 24 15.0 13 14.0 14.49 14.50     14.00
Oliver Sykes NZ 25 14.0 10+ 15.0 14.49 14.50     14.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Mattias Braach-Maksugtis AUS 7.70 9.03 16.73 1.0
Scott Pritchard AUS 9.09 8.59 17.68 2.0
Ben Aves AUS 9.90 8.60 18.50 3.0
Mark Pugh-Williams NZ 9.83 8.68 18.51 4.0
Frederic Bonnet AUS 11.59 10.15 21.74 5.0
Robert LeBreton AUS 13.81 11.33 25.14 6.0
Ben Oliver NZ 13.7 11.87 25.57 7.0
Christian Lopez AUS 11.25 15.66 26.91 8.0
Cameron Fletcher AUS 15.66 14.92 30.58 9.0
Andrew Niholas AUS 14.07 16.73 30.80 10.0
Dylan Holten AUS 23.99 10.97 34.96 11.0
Paul Blain AUS 999.00 999.00 1998.00 12.0

Speed Final

Quarter Final Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
0 Mattias Braach-Maksugtis AUS 8.13 8.99 17.12
  0 Christian Lopez AUS 10.42 8.06 18.48  
0 Christian Lopez AUS 8.95 7.84 16.79    
0 Mark Pugh-Williams NZ 6.67 6.59 13.26 1
0 Mark Pugh-Williams NZ 8.84 8.64 17.48      
  0 Mark Pugh-Williams NZ 7.96 7.11 15.07
0 Frederic Bonnet AUS 12.03 9.04 21.07
0 Scott Pritchard AUS 0.00 0.00 FTF
  0 Ben Oliver NZ 11.69 9.38 21.07
0 Ben Oliver NZ 20.67 9.67 30.34  
  0 Ben Aves AUS 7.20 6.97 14.17 2
0 Ben Aves AUS 8.57 8.28 16.85  
  0 Ben Aves AUS 8.10 8.14 16.24
0 Robert LeBreton AUS 10.92 11.96 22.88 0 Christian Lopez AUS 8.65 12.91 21.56 3
 
0 Ben Oliver AUS 0.00 0.00 FTF 4

Open B Women

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Isabelle Morgans AUS 99 1.0 99 1.0 1.00 1.00 25 1.00 1.00
Pheobe Blyth AUS 17 2.0 24+ 2.0 2.00 2.00 20 2.00 2.00

Open B Men

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Paul Blain AUS 7 2.0 11 2.5 2.24 3.00 12- 1.00 1.00
Christian Lopez AUS 6.5 3.0 11+ 1.0 1.73 2.00 11- 2.00 2.00
Matthew Klein AUS 7+ 1.0 11 2.5 1.58 1.00 9+ 3.00 3.00
Cameron Fletcher AUS 6 4.0 10 4.0 4.00 4.00 7+ 4.00 4.00

Masters Men and Women

Date 21/10/2009 22:38 Time Heat1 Heat2 Heats Finals
Number Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
MM Richard Breheny AUS 99 2.0 99 1.0 1.41 1.00 29 1.00 1.00
MM Geoff Jacobsen NZ 26 4.0 9 2.0 2.83 2.00 15 3.00 2.00
MM DavidMaloikoff AUS 99 2.0 7 4.5 3.00 3.50 15 3.00 3.00
MM Kip Newing AUS 99 2.0 7 4.5 3.00 3.50 15 3.00 3.00
MW Lisia Grocott NZ 18+ 5.0 8- 3.0 3.87 5.00 12 5.00 1.00

Speed

Final
Number Name Country Time1 Time2 Total Place
y Kip Newing 0 16.73 19.56 36.29 1
y Richard Breheny 0   14.35 FTF 2

Junior Women

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Emma Brown Aus 99 2.0 99 1.0 1.41 1.00 29- 1.00 1.00
Maya Santangelo Aus 99 2.0 8- 2.0 2.00 2.00 16 2.00 2.00
Claire Gibson NZ 99 2.0 7 4.5 3.00 3.00 15 3.50 3.00
Rebecca Newing  Aus 25+ 4.0 7 4.5 4.24 4.50 15 3.50 4.00
Chelsea Evans NZ 19+ 6.0 7+ 3.0 4.24 4.50 15- 5.00 5.00
Melissa Andersen Aus 21- 5.0 5 6.0 5.48 6.00 14- 6.00 6.00

Speed

Final
Name Country Time1 Time2 Total Place
Emma Brown 0 11.47 10.89 22.36 1
Chelsea Evans 0 17.76 19.15 36.91 2

Junior Male

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Callum Hyland AUS 99 3.0 99 1.0 1.73 1.00 18 1.00 3.00
Mitchell Breheny AUS 99 3.0 14+ 3.5 3.24 3.00 18- 2.00 1.00
Mattias Braach-Maksbytris AUS 99 3.0 20+ 2.0 2.45 2.00 16+ 3.00 2.00
Joe Horan AUS 99 3.0 13 5.5 4.06 4.00 15 4.00 4.00
Connor Macpherson AUS 11 7.0 14+ 3.5 4.95 5.00 12+ 5.50 5.00
Andy Smith AUS 99 3.0 11+ 8.5 5.05 6.00 12+ 5.50 6.00
Cam Stratford NZ 13- 6.0 13 5.5 5.74 7.00 11+ 7.50 7.00
Dylan Holten AUS 9- 10.0 12 7.0 8.37 8.00 11+ 7.50 8.00
Ben Oliver NZ 10- 8.0 11 10.5 9.17 9.00     9.00
Robert O'connell AUS 7+ 11.0 11+ 8.5 9.67 10.00     10.00
Andrew Nicholas AUS 9 9.0 11 10.5 9.72 11.00     11.00

Speed heat

Name Country Qual1 Qual2 Total Rank8
Ben Oliver NZ 13.70 11.87 25.57 1.0
Andrew Nicholas AUS 14.07 16.73 30.80 2.0
Dylan Holten AUS 23.99 10.97 34.96 3.0
Mattias Braach-Maksugtis AUS 7.52 999.00 1006.52 4.0
Cam Stratford NZ 999.00 999.00 1998.00 5.0

Speed Final

Name Country Time1 Time2 Total Place
Ben Oliver 0 10.06 9.37 19.43 1
Andrew Nicholas 0 9.97 10.95 20.92 2

Youth A Women

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Amanda Speed NZ 99 5.5 7+ 9.0 7.04 8.00 32- 1.00 1.00
Brittany Fletcher AUS 99 5.5 99 3.0 4.06 3.00 28 2.00 2.00
Lucinda Stirling AUS 99 5.5 99 3.0 4.06 3.00 27 3.00 3.00
Olivia Holt NZ 99 5.5 7+ 9.0 7.04 8.00 17+ 4.00 4.00
Nicole Farrell AUS 99 5.5 99 3.0 4.06 3.00 15 6.00 5.00
Sarah Davis AUS 99 5.5 9 6.5 5.98 6.00 15 6.00 6.00
Liesel Carnie NZ 99 5.5 7+ 9.0 7.04 8.00 15 6.00 7.00
Angelique Kocsisek AUS 99 5.5 99 3.0 4.06 3.00 15- 8.50 8.00
Laura Crump AUS 99 5.5 99 3.0 4.06 3.00 15- 8.50 8.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Amanda Speed NZ 14.06 14.15 28.21 1.0
Ellie Stevens NZ 13.52 14.84 28.36 2.0
Olivia Holt NZ 14.54 15.78 30.32 3.0
Liesel Carnie NZ 15.71 15.47 31.18 4.0
Lara Tunbridge AUS 15.66 16.66 32.32 5.0
Sarah Davis AUS 13.89 19.13 33.02 6.0
Laura Crump AUS 15.43 20.11 35.54 7.0
Georgia Anderson NZ 17.80 18.97 36.77 8.0
Cassandra Bryl AUS 20.48 18.57 39.05 9.0
Sabrina Street NZ 25.90 21.69 47.59 10.0
Anita Bergamin NZ 23.65 26.08 49.73 11.0
Natalie Riederich AUS 999.00   999.00 12.0

Speed Final

Quarter Final Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Amanda Speed 0 13.97 14.17 28.14
  y Amanda Speed 0 12.05 12.94 24.99  
y Georgia Anderson 0 15.51 14.94 30.45    
y Amanda Speed 0 11.46 11.23 22.69 1
y Liesel Carnie 0 27.63 12.32 39.95      
  y Liesel Carnie 0 13.33 14.10 27.43
y Lara Tunbridge 0   11.84 FTF
y Ellie Stevens 0 11.92 12.79 24.71
  y Ellie Stevens 0 11.58 0.00 FTF
y Laura Crump 0 12.24 13.75 25.99  
  y Sarah Davis 0 10.83 12.85 23.68 2
y Olivia Holt 0 12.54 10.96 23.50  
  y Sarah Davis 0 10.86 13.29 24.15
y Sarah Davis 0 11.08 11.67 22.75 y Liesel Carnie 0 11.84 14.25 26.09 4
 
y Sarah Davis 0 13.74 11.70 25.44 3

 

Youth A Male

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Daniel Fisher AUS 99 2.5 99 1.5 1.94 1.50 22- 1.00 1.00
Axel Tritton AUS 99 2.5 99 1.5 1.94 1.50 18 2.00 2.00
Tom O'halloran AUS 99 2.5 18 3.5 2.96 3.50 16 3.00 3.00
Mark Pugh-Williams NZ 99 2.5 18 3.5 2.96 3.50 13 4.50 4.00
Edo Paijmans AUS 9 8.0 13 7.0 7.48 7.00 13 4.50 5.00
Scott Pritchard AUS 13- 5.0 14+ 6.0 5.48 5.50 13- 6.00 6.00
Ben Aves AUS 10- 6.0 17+ 5.0 5.48 5.50 12 7.00 7.00
Ryan Taylor AUS 9+ 7.0 11+ 11.0 8.77 8.00 9+ 8.00 8.00
Oliver Sykes NZ 7+ 9.0 12+ 9.0 9.00 9.00     9.00
Liam Johnston AUS 7 10.5 12+ 9.0 9.72 10.00     10.00
Luke Scott Jamieson AUS 6+ 12.0 12+ 9.0 10.39 11.00     11.00
Mark James Healy AUS 7 10.5 4 12.0 11.22 12.00     12.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Scott Pritchard AUS 9.09 8.59 17.68 1.0
Ben Aves AUS 9.90 8.60 18.50 2.0
Mark Pugh-Williams NZ 9.83 8.68 18.51 3.0
Edo Paijmans AUS 11.09 10.11 21.20 4.0
Ryan Taylor AUS 11.38 10.64 22.02 5.0
Mark James Healy AUS 16.69 17.96 34.65 6.0
Luke Jamieson AUS 999.00   999.00 7.0
Liam Johnston AUS 13.67 999.00 1012.67 8.0

Speed Final

Semi Final Final
Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
Scott Pritchard 0 10.63 8.80 19.43  
y Edo Paijmans 0 9.22 9.85 19.07 2
Edo Paijmans 0 8.86 9.21 18.07
Ben Aves 0 7.60 7.85 15.45
  y Ben Aves 0 7.38 8.03 15.41 1
Mark Pugh-Williams 0 11.66 8.61 20.27
y Scott Pritchard 0 9.80 11.24 21.04 4
 
y Mark Pugh-Williams 0 8.69 7.47 16.16 3

Youth B Women

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Rowan Hines NZ 99 2.5 99 2.5 2.50 2.50 23 1.00 1.00
Sophie King Aus 99 2.5 99 2.5 2.50 2.50 21 2.00 2.00
Loesje Fletcher AUS 99 2.5 99 2.5 2.50 2.50 20 3.00 3.00
Caitlan Dahl AUS 99 2.5 99 2.5 2.50 2.50 19 4.00 4.00
Madeline Marmion AUS 15 5.5 19 6.0 5.74 5.00 12+ 5.50 5.00
Susan De Courcey AUS 10 7.0 24 5.0 5.92 6.00 12+ 5.50 6.00
Lauren Walker AUS 15 5.5 17 7.0 6.20 7.00 11+ 7.00 7.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Sophie King Aus 12.40 12.82 25.22 1.0
Rowan Hines NZ 15.89 16.00 31.89 2.0
Loesje Fletcher AUS 15.73 17.58 33.31 3.0
Madeline Marmion AUS 15.69 21.47 37.16 4.0
Lauren Walker AUS 19.02 21.17 40.19 5.0
Susan De Courcey AUS 18.82 24.32 43.14 6.0

Speed Final

Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Sophie King 0 12.42 11.74 24.16  
y Sophie King 0 11.99 12.47 24.46 2
y Madeline Marmion 0 14.58 18.57 33.15
y Rowan Hines 0 14.24 14.66 28.90
  y Rowan Hines 0 10.95 12.14 23.09 1
y Loesje Fletcher 0      
y Madeline Marmion 0       3
 
y Loesje Fletcher 0       4

Youth B Male

  Time Heat1 Heat2 Heats Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Josiah Jacobsen-Grocott NZ 99 3.0 99 2.5 2.74 2.50 99 1.00 1.00
Thomas Anglim Lagones AUS 99 3.0 99 2.5 2.74 2.50 29 2.00 2.00
Wiz Fineron NZ 99 3.0 99 2.5 2.74 2.50 28 3.00 3.00
Michael Urquhart AUS 99 3.0 7 5.0 3.87 5.00 22- 4.00 4.00
Matthew Tsang AUS 99 3.0 99 2.5 2.74 2.50 15+ 5.00 5.00
Mitchell Cunninghame AUS 21 6.0 5 6.0 6.00 6.00 15 6.00 6.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Josiah Jacobsen-Grocott NZ 10.83 12.89 23.72 1.0
Wiz Fineron NZ 13.59 11.94 25.53 2.0
Michael Urquhart AUS 13.18 13.39 26.57 3.0
Matthew Tsang AUS 17.62 17.46 35.08 4.0
Mitchell Cunninghame AUS 14.30 22.08 36.38 5.0

Speed Final

Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Josiah Jacobsen-Grocott 0 10.46 12.28 22.74  
y Josiah Jacobsen-Grocott 0 9.94 9.83 19.77 2
y Matthew Tsang 0 14.38 12.59 26.97
y Wiz Fineron 0 8.96 11.84 20.80
  y Michael Urquhart 0 9.47 9.39 18.86 1
y Michael Urquhart 0 9.92 10.77 20.69
y Matthew Tsang 0 12.12 16.21 28.33 4
 
y Wiz Fineron 0 9.65 10.13 19.78 3

Youth C Women

  Time Heat1 Heat2 Accum Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Alex Jones NZ 99 4.0 99 3.5 3.74 3.50 25- 1.00 1.00
Tayla Atkin NZ 99 4.0 99 3.5 3.74 3.50 24- 2.00 2.00
Tessa Jacobsen-Grocott NZ 99 4.0 99 3.5 3.74 3.50 20+ 3.00 3.00
Zebedee Job-Bliss AUS 99 4.0 99 3.5 3.74 3.50 18 4.00 4.00
Aiyana Grigsby NZ 99 4.0 99 3.5 3.74 3.50 12- 5.00 5.00
Rosalyn Blake AUS 99 4.0 99 3.5 3.74 3.50 11 6.00 6.00
LindsayFletcher AUS 99 4.0 12+ 7.0 5.29 7.00 11- 7.00 7.00
Jacqui Cunninghame AUS 20- 8.0 10+ 8.0 8.00 8.00 2 8.00 8.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Zebedee Job-Bliss AUS 13.46 14.24 27.70 1.0
Alex Jones NZ 14.50 15.47 29.97 2.0
Tayla Atkin NZ 15.63 14.95 30.58 3.0
Tessa Jacobsen-Grocott NZ 15.59 16.00 31.59 4.0
LindsayFletcher AUS 15.95 18.25 34.20 5.0
Aiyana Grigsby NZ 18.07 22.13 40.20 6.0
Rosalyn Blake AUS 16.79 26.05 42.84 7.0
Jacqui Cunninghame AUS 46.44 36.51 82.95 8.0

Speed Final

Quarter Final Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Zebedee Job-Bliss 0 14.00 11.84 25.84
  y Zebedee Job-Bliss 0 11.91 11.52 23.43  
y Jacqui Cunninghame 0          
y Tessa Jacobsen-Grocott 0 12.80 13.16 25.96 2
y Tessa Jacobsen-Grocott 0 13.11 14.08 27.19      
  y Tessa Jacobsen-Grocott 0 10.82 12.28 23.10
y LindsayFletcher 0 15.06 15.02 30.08
y Alex Jones 0 13.42 15.72 29.14
  y Alex Jones 0 11.93 12.56 24.49
y Rosalyn Blake 0 15.64   FTF  
  y Alex Jones 0 11.46 12.37 23.83 1
y Tayla Atkin 0 13.95 14.88 28.83  
  y Tayla Atkin 0 11.29 13.60 24.89
y Aiyana Grigsby 0 15.94 15.65 31.59 y Zebedee Job-Bliss 0 12.17 10.50 22.67 3
 
y Tayla Atkin 0 11.15 11.67 22.82 4

Youth C Male

  Time Heat1 Heat2 Accum Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Zac Fisher AUS 99 5.5 99 5.0 5.24 5.00 26 1.00 1.00
Adam Steens NZ 99 5.5 99 5.0 5.24 5.00 24 2.00 2.00
Josh Evans NZ 99 5.5 99 5.0 5.24 5.00 23 3.00 3.00
Matthew Sutherland NZ 99 5.5 99 5.0 5.24 5.00 20 4.00 4.00
Finn Fairbairn NZ 99 5.5 99 5.0 5.24 5.00 20- 5.00 5.00
Jay Stulgies Aus 99 5.5 99 5.0 5.24 5.00 16- 6.00 6.00
Alistair Earley Aus 99 5.5 99 5.0 5.24 5.00 12+ 7.00 7.00
Bryson Klein Aus 99 5.5 99 5.0 5.24 5.00 12 8.00 8.00
Alex Verass Aus 99 5.5 99 5.0 5.24 5.00 10 9.00 9.00
Adam Gearing Aus 99 5.5 12+ 10.0 7.42 10.00     10.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Zac Fisher AUS 10.40 14.00 24.40 1.0
Josh Evans NZ 13.37 12.34 25.71 2.0
Finn Fairbairn NZ 14.15 13.94 28.09 3.0
Alex Verass Aus 15.75 14.95 30.70 4.0
Bryson Klein Aus 15.47 15.31 30.78 5.0
Adam Steens NZ 16.93 14.34 31.27 6.0
Matthew Sutherland NZ 16.75 15.31 32.06 7.0
Alistair Earley Aus 17.66 15.81 33.47 8.0
Jay Stulgies Aus 18.69 19.25 37.94 9.0
Adam Gearing Aus 18.13 23.03 41.16 10.0

Speed Final

Quarter Final Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Zac Fisher 0 9.62 12.06 21.68
  y Zac Fisher 0 10.27 14.31 24.58  
y Alistair Earley 0   12.44 FTF    
y Zac Fisher 0 8.90 17.63 26.53 1
y Alex Verass 0 15.16 15.34 30.50      
  y Alex Verass 0 15.57 15.00 30.57
y Bryson Klein 0 13.07   FTF
y Josh Evans 0 11.70 11.72 23.42
  y Josh Evans 0 10.74 10.51 21.25
y Matthew Sutherland 0   15.36 FTF  
  y Josh Evans 0 11.94   FTF 2
y Finn Fairbairn 0 14.79 16.50 31.29  
  y Finn Fairbairn 0 12.71 13.51 26.22
y Adam Steens 0       y Alex Verass 0 12.10 11.97 24.07 4
 
y Finn Fairbairn 0 11.78 12.24 24.02 3

Youth D Women

  Time Heat1 Heat2 Accum Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Megan Cooper AUS 99 2.5 99 2.0 2.24 2.00 18+ 1.00 1.00
Alex Aves AUS 99 2.5 99 2.0 2.24 2.00 14 2.00 2.00
Desiree Wong AUS 99 2.5 99 2.0 2.24 2.00 13 3.00 3.00
Tassja Kriek AUS 99 2.5 21 4.0 3.16 4.00 10- 4.00 4.00
Brittany Cunninghame AUS 19- 6.0 9- 5.0 5.48 5.50 9 5.00 5.00
Minah LeBreton AUS 19+ 5.0 6 6.0 5.48 5.50 7 6.00 6.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Tassja Kriek AUS 24.34 23.23 47.57 1.0
Desiree Wong AUS 25.64 22.50 48.14 2.0
Alex Aves AUS 20.36 29.50 49.86 3.0
Megan Cooper AUS 27.59 32.83 60.42 4.0
Brittany Cunninghame AUS 29.24 40.82 70.06 5.0

Speed Final

Semi Final Final
Number Name Country Time1 Time2 Total Number Name Country Time1 Time2 Total Place
y Tassja Kriek 0 18.44 20.98 39.42  
y Tassja Kriek 0 19.08   FTF 2
y Megan Cooper 0 21.02 23.52 44.54
y Desiree Wong 0 18.61 20.68 39.29
  y Alex Aves 0 15.93 20.43 36.36 1
y Alex Aves 0 16.38 17.73 34.11
y Megan Cooper 0 19.34 18.59 37.93 4
 
y Desiree Wong 0 15.65 18.67 34.32 3

Youth D Male

  Time Heat1 Heat2 Accum Finals
Name Country Raw 1 Rank1 Raw 2 Rank2 Cal Rank Place Raw Final Rank Final Final Place
Riley Nicholas AUS 99 1.5 99 1.5 1.50 1.50 18 1.00 1.00
Callum Mayer AUS 99 1.5 99 1.5 1.50 1.50 17- 2.00 2.00
Nathan Tsang AUS 21 3.0 11+ 3.0 3.00 3.00 6+ 3.00 3.00

Speed Heat

Name Country Qual1 Qual2 Total Rank8
Callum Mayer AUS 22.00 22.89 44.89 1.0
Riley Nicholas AUS 27.65 27.12 54.77 2.0
Nathan Tsang AUS 38.85 75.00 113.85 3.0

Speed Final

Final
Number Name Country Time1 Time2 Total Place
y Callum Mayer 0 18.75 19.18 37.93 1
y Riley Nicholas 0 20.82 19.47 40.29 2