Results - Red Chili 2008 Youth Nationals

9-11 May 2008, Sydney Indoor CLimbing Gym, St Peters, NSW

Sponsors

Categories

Junior Male

Heat1 Heat2 Heat3 Heat4 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Raw6 Rank7 Rank8 Raw9 Rank10 Rank11 PLACE
JM Farrell Thomas 44.0 2.0 35.3 1.5 25.0 2.5 29.0 1.0 1.65 37.9 1.0 1.50 1
JM Hyland Callum 44.0 2.0 35.3 1.5 25.0 2.5 19.3 4.0 2.34 32.9 2.0 2.27 2
JM Storer Matthew 44.0 2.0 28.9 3.0 25.0 2.5 20.0 2.0 2.34 23.3 3.0 2.46 3
JM Breheny Mitchell 38.3 6.0 25.0 5.5 25.0 2.5 19.3 4.0 4.26 15.0 4.0 4.21 4
JM Scott Jack 39.0 5.0 25.0 5.5 20.0 5.0 9.3 6.5 5.47 14.9 5.0 5.37 5
JM Smith Andrew 39.3 4.0 27.9 4.0 19.9 6.0 19.3 4.0 4.43 13.9 6.0 4.70 6
JM McCauley Kale 27.0 7.0 14.9 7.0 16.0 7.0 9.3 6.5 6.87 3.9 7.0 6.90 7

 

Cat Surname First Name Place
JM Hyland Callum 1
JM Farrell Thomas 2
JM Smith Andrew 3

Back to top

Junior Female

Heat1 Heat2 Heat3 Heat4 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Raw6 Rank7 Rank8 Raw9 Rank10 Rank11 PLACE
JW Crane Catherine 36.0 2.0 30.9 1.5 18.9 2.0 19.0 1.0 1.57 23.9 1.0 1.43 1
JW Feltham Ashleigh 36.0 2.0 28.0 3.0 24.3 1.0 18.3 2.0 1.86 22.8 2.0 1.89 2
JW Petersen Charlotte 36.0 2.0 30.9 1.5 17.9 3.0 15.9 3.5 2.37 1.9 4.0 2.63 4
JW Blyth Phoebe 27.3 4.0 20.0 4.0 15.0 4.0 15.9 3.5 3.87 20.9 3.0 3.68 3

 

Cat Surname First Name Place
JW Feltham Ashleigh 1
JW Crane Catherine 2
JW Blyth Phoebe 3
JW Petersen Charlotte 4

Back to top

Youth A Male

Heat1 Heat2 Heat3 Heat4 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Raw6 Rank7 Rank8 Raw9 Rank10 Rank11 PLACE
AM Tritton Axel 44.0 2.5 35.3 1.0 25.0 3.0 19.9 3.5 2.26 27.0 1.0 1.92 1
AM O'Halloran Thomas 44.0 2.5 29.9 4.0 25.0 3.0 20.3 2.0 2.78 17.3 2.0 2.61 2
AM Braach-Maksvytis Mattias 44.0 2.5 27.3 5.0 25.0 3.0 18.9 6.0 3.87 16.0 3.0 3.68 3
AM Fisher Daniel 44.0 2.5 31.0 3.0 25.0 3.0 19.9 3.5 2.98 15.9 4.0 3.16 4
AM Horan Joe 41.0 6.0 32.3 2.0 25.0 3.0 21.0 1.0 2.45 14.9 5.5 2.88 5
AM Macpherson Connor 43.9 5.0 19.0 7.5 22.3 6.0 10.3 7.0 6.30 14.9 5.5 6.13 6
AM Cloete Frans 39.3 7.0 23.0 6.0 18.3 7.0 19.0 5.0 6.19 14.3 7.0 6.35 7
AM Aves Benjamin 27.9 9.0 19.0 7.5 16.3 8.0 8.0 9.5 8.46 8.3 8.0 8.37 8
AM Nichols Andrew 22.0 10.0 16.0 10.0 13.0 9.0 8.3 8.0 9.21   9.0 9.17 9
AM van Balen Ben 28.3 8.0 18.9 9.0 11.0 10.0 7.9 11.0 9.43   9.0 9.35 10
AM Peck Jesse 21.0 11.0 6.9 12.0 8.3 11.0 8.0 9.5 10.84   9.0 10.44 11
AM Taylor Ryan 20.0 12.0 15.9 11.0 8.0 12.0 7.0 12.0 11.74   9.0 11.13 12

 

Cat Surname First Name Place
AM Horan Joe 1
AM Aves Benjamin 2
AM van Balen Ben 3
AM Nichols Andrew 4

Back to top

Youth A Female

Heat1 Heat2 Heat3 Heat4 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Raw6 Rank7 Rank8 Raw9 Rank10 Rank11 PLACE
AW Crump Laura 33.0 3.0 30.0 1.0 17.9 2.5 15.9 4.0 2.34 32.0 1.0 1.97 1
AW Newing Rebecca 36.0 1.0 27.9 2.5 20.3 1.0 15.9 4.0 1.78 22.3 2.5 1.90 2
AW Brown Emma 26.9 5.0 27.0 3.0 17.3 4.0 16.0 2.0 3.31 22.3 2.5 3.13 3
AW Bryl Cassandra 24.9 7.0 27.9 2.5 16.3 5.0 9.0 7.0 4.97 17.3 4.0 4.76 4
AW Klefisch Rebecca 26.0 6.0 24.9 4.0 17.9 2.5 15.9 4.0 3.94 16.9 5.0 4.13 5
AW Kocsisek Angelique 34.0 2.0 24.3 5.0 7.3 9.0 16.9 1.0 3.08 15.0 6.0 3.52 6
AW Santangelo Maya 27.3 4.0 24.0 6.0 11.9 8.0 8.9 8.5 6.36 15.0 7.0 6.48 7
AW Larkin Stephanie 12.9 8.0 19.0 8.0 16.0 6.0 9.3 6.0 6.93 14.3 8.0 7.13 8
AW Packard Hill Romy 4.0 9.0 23.9 7.0 14.0 7.0 8.9 8.5 7.82   9.0 8.05 9

 

Cat Surname First Name Place
AF Brown Emma 1
AF Klefisch Rebecca 2
AF Crump Laura 3
AF Larkin Stephanie 4
AF Packard Hill Romy 5
AF Bryl Cassandra 6

Back to top

Youth B Male

Heat1 Heat2 Heat3 Heat4 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Raw6 Rank7 Rank8 Raw9 Rank10 Rank11 PLACE
BM Paijmans Edo 21.9 3.0 8.0 7.0 30.0 2.0 17.0 3.0 3.35 24.9 1.0 2.63 1
BM Pritchard Scott 25.0 2.0 22.0 2.0 44.0 1.0 24.0 1.0 1.41 17.9 2.0 1.52 2
BM Urquhart Michael 14.3 4.0 17.0 3.0 16.0 6.5 10.0 5.5 4.55 14.0 3.0 4.19 3
BM Wagland Nicholas 27.0 1.0 36.0 1.0 28.0 3.0 19.0 2.0 1.57 13.0 4.0 1.89 4
BM Cunninghame Mitchell 11.0 7.0 12.0 4.5 19.0 4.0 14.0 4.0 4.74 11.3 5.5 4.88 5
BM Lagones Tommy 14.0 5.0 11.0 6.0 16.3 5.0 10.0 5.5 5.36 11.3 5.5 5.39 6
BM Bailes William 13.5 6.0 12.0 4.5 16.0 6.5 6.0 7.0 5.92 10.3 7.0 6.12 7

 

Cat Surname First Name Place
BM Paijmans Edo 1
BM Urquhart Michael 2
BM Cunninghame Mitchell 3

Back to top

Youth B Female

Heat1 Heat2 Heat3 Heat4 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Raw6 Rank7 Rank8 Raw9 Rank10 Rank11 PLACE
BW Horan Emma 36.0 4.0 27.0 1.5 36.0 1.5 28.0 1.0 1.73 34.0 1.0 1.55 1
BW Farrell Nicole 36.0 4.0 13.5 6.5 36.0 1.5 27.3 2.0 2.97 26.3 2.5 2.87 2
BW Davis Sarah 36.0 4.0 20.3 5.0 27.0 4.5 25.0 4.5 4.49 26.3 2.5 3.99 3
BW Fletcher Brittany 36.0 4.0 21.3 4.0 27.3 3.0 27.0 3.0 3.46 21.9 4.0 3.57 4
BW King Sophie 36.0 4.0 27.0 1.5 26.3 6.0 25.0 4.5 3.57 20.9 5.0 3.82 5
BW Bell Sophie 36.0 4.0 13.5 6.5 27.0 4.5 20.0 6.5 5.25 20.0 6.0 5.39 6
BW DeCourcey Susan 36.0 4.0 21.9 3.0 12.3 8.0 14.0 8.0 5.26 12.0 7.0 5.57 7
BW Riederich Natalie 36.0 4.0 8.3 9.0 4.0 9.0 20.0 6.5 6.77 7.0 8.0 7.00 8
BW Dahl Caitlin 25.9 9.0 9.3 8.0 26.0 7.0 8.3 9.0 8.21   9.0 8.36 9

 

Cat Surname First Name Place
BF Horan Emma 1
BF King Sophie 2
BF Farrell Nicole 3
BF Davis Sarah 4
BF DeCourcey Susan 5
BF Fletcher Brittany 6
BF Riederich Natalie 7
BF Dahl Caitlin 8

Back to top

Youth C Male

Heat1 Heat2 Heat3 Heats Finals Selection Nationals Super Finals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Rank8 Raw9 Rank10 Rank11 PLACE Raw9 Rank10
CM Fisher Zac 29.0 3.0 36.3 1.5 29.0 2.0 2.08 42.0 3.0 2.28 1 26.3 1.0
CM Tsang Matthew 29.0 3.0 36.3 1.5 29.0 2.0 2.08 42.0 3.0 2.28 2 20.5 2.0
CM Worton Alexander 29.0 3.0 19.0 6.0 29.0 2.0 3.30 42.0 3.0 3.22 3
CM Monoghan Danial 29.0 3.0 25.0 4.5 24.0 4.0 3.78 42.0 3.0 3.57 4
CM Verass Alex 29.0 3.0 25.3 3.0 22.3 5.0 3.56 41.0 6.0 4.05 6
CM Gearing Adam   6.0 25.0 4.5 20.0 6.0 5.45 42.0 3.0 4.70 5

Cat Surname First Name Place
CM Fisher Zac 1
CM Monoghan Danial 2
CM Worton Alexander 3
CM Verass Alex 4

Back to top

Youth C Female

Heat1 Heat2 Heat3 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Rank6 Raw7 Rank8 Rank9 PLACE
CW Fletcher Loesje 29.0 2.0 36.3 1.0 29.0 1.5 1.44 42.0 2.0 1.57 1
CW Marmion Madeline 29.0 2.0 25.3 2.5 29.0 1.5 1.96 42.0 2.0 1.97 2
CW Davis Chelsea 29.0 2.0 25.3 2.5 23.3 3.0 2.47 42.0 2.0 2.34 3

 

Cat Surname First Name Place
CF Fletcher Loesje 1
CF Marmion Madeline 2

Back to top

Youth D Male

Back to top

Youth D Female

Heat1 Heat2 Heat3 Heats Finals Selection Nationals
Cat Surname Given Raw Rank Raw2 Rank3 Raw4 Rank5 Rank6 Raw7 Rank8 Rank9 PLACE
DW Job-Bliss Zebedee 29.0 2.5 36.3 1.0 29.0 1.5 1.55 42.0 2.0 1.65 1
DW Blake Rosalyn 29.0 2.5 25.3 2.5 29.0 1.5 2.11 42.0 2.0 2.08 2
DW Fletcher Lindsay 29.0 2.5 25.3 2.5 22.3 4.0 2.92 42.0 2.0 2.66 3
DW Erasmus Sophie 29.0 2.5 13.0 4.0 23.0 3.0 3.11 15.0 4.0 3.31 4

Cat Surname First Name Place
DF Job-Bliss Zebedee 1
DF Fletcher Lindsay 2
DF Blake Rosalyn 3
DF Erasmus Sophie 4

 

Back to top