| Open Mens | Heats | Finals |
| Axel Tritton | 50 | 35 |
| Jerome Pink | 49 | 34 |
| Ben Fisher | 50 | 33 |
| Ryan Holms | 46 | 32 |
| Tri Mulianto | 47 | 28 |
| Joe Horan | 44 |
| Open Womens | Heats | Finals |
| Cass Bryl | 44 | 20 |
| Laura Crump | 39 | 18 |
| Emma Horan (filler) | 46 | 29 |
| Nicole Smith (filler) | 33 | 16 |
| Open B Men | |
| Christian Lopez | 407 |
| Chas Ruffles | 403 |
| Aidan Smith | 402 |
| Kusta | 363 |
| Billy McConvil | 362 |
| Nathan Masters | 310 |
| Open B Women | |
| Kate | 318 |
| Masters 45+ mens | |
| Rod Horan | 373 |
| Carl Deininner | 365 |
| Doug Marmion | 354 |
| Masters 45+ women | |
| Sherridan Steel | 358 |
| Masters 35+ men | |
| Ian Phillips | 412 |
| Andrew McCahon | 367 |
| Peter Shevchenko | 358 |
| Masters 35+ women | |
| Kerryn Simmons | 313 |
| Felicity Packard | 263 |
| Junior Boys | |
| Kale McCauley | 413 |
| Chris Brain | 391 |
| Matt Cools | 366 |
| Michael Eland | 363 |
| Ryan Osman | 357 |
| Youth A Boys | |
| Joe Horan | 422 |
| Mitch Lawry | 333 |
| Youth A Girls | |
| Laura Crump | 404 |
| Romy Packard Hill | 403 |
| Emma Brown | 398 |
| Cass Bryl | 394 |
| Melissa Anderson | 323 |
| Erin Price | 314 |
| Youth B Boys | |
| Luka Karanovic | 409 |
| Edo Paijmans | 407 |
| Scott Pritchard | 406 |
| Hayden Witsel | 400 |
| Thomas Anglim Lagones | 399 |
| Kris Kamminga | 363 |
| Scott Lanhan | 303 |
| Youth B Girls | |
| Emma Horan | 404 |
| Nicole Farrell | 393 |
| Sophie King | 383 |
| Caitlin Dahl | 361 |
| Youth C Boys | |
| Matthew Tsang | 399 |
| Zac Fisher | 398 |
| Danial Monoghan | 357 |
| Alex Verass | 351 |
| Charlie Seymour Grant | 330 |
| Jet Black | 268 |
| Youth C Girls | |
| Mady Marmion | 354 |
| Youth D Boys | |
| Nathan Tsang | 129 |
| Youth D Girls | |
| Zebedee Job Bliss | 348 |
| Ros Blake | 334 |
| Kelsi Blumson | 280 |
| Satin Black | 195 |
| Breeze | 171 |