2006 Hardrock Youth Difficulty and Speed Nationals

Difficulty

Junior Boys

Name State Flash 1 Flash 2 Onsight Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Hamish Saul Tas 55.9 29.9 29 114.8 15.3 33.9 49.2 164
Matt Hoschke Nsw 50.3 28.9 29 108.2 15.9 29.9 45.8 154
Sam Hargreaves Nsw 49.3 23.3 25.9 98.5 13.9 27.3 41.2 139.7
Adam Robens Act 43 18.9 27.9 89.8 12.9 26.3 39.2 129
James Gooden Vic 44.9 14.3 21.9 81.1 12.3 26.3 38.6 119.7
Matthew Cochrane Qld 57.9 22.9 29 109.8 15.9 20.9 36.8 146.6
Ben Fisher Act 46.3 19 26.3 91.6 16.3 19 35.3 126.9
Bryn Thomas Vic 44.9 28 29 101.9 12.3 19.9 32.2 134.1
Jeremy Davidson Nsw 42 17 21.9 80.9 0 80.9
Joel Garrigues Act 43.3 14.3 20.3 77.9 0 77.9
Darian Woods Nsw 38.3 17.3 20.9 76.5 0 76.5
Tim Lockwood Vic 28.9 16.3 17.3 62.5 0 62.5
Travis Brearley Nsw 27.3 14.3 19.6 61.2 0 61.2
Peter Matulich Sa WITHDREW - DID NOT COMPLETE 0 0

Back to top

Junior Girls

Junior Girls State Flash 1 Flash 2 Onsight Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Ashlee Hendy Vic 25.9 22 19 66.9 34 25.9 59.9 126.8
Amy Dunlop Act 24.3 22 24 70.3 32.3 25.9 58.2 128.5
Jess Miller Tas 20.3 14.9 24 59.2 27.9 25.9 53.8 113
Stephanie Wilson Vic 23.9 18.6 24 66.5 27.3 25.9 53.2 119.7
Esther Packard Hill Act 24.9 22 24 70.9 23.9 25.3 49.2 120.1
Nikki Selles Nsw 16 15.3 14 45.3 23.3 16.9 40.2 85.5
Stephanie Hopkins Nsw 16.9 18.6 22.9 58.4 22.3 16.3 38.6 97
Lauren Dobson Act 12.9 14.9 16.9 44.7 21.9 14.9 36.8 81.5

 Back to top

Youth A Boys

Name State Flash 1 Flash 2 Onsight Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Thomas Farrell Nsw 61 32 29 122 16.9 38 54.9 176.9
Callum Hyland Tas 61 32 29 122 19.9 34.9 54.8 176.8
Matthew Storer Nsw 60.9 31.3 29 121.2 16.9 37.9 54.8 176
Peter Crane Qld 49.9 23 29 101.9 15 25.3 40.3 142.2
Gus McKay Tas 38.9 18.9 18.3 76.1 12.3 22 34.3 110.4
Shane Finlayson Nsw 42.9 20 19.9 82.8 13 19.9 32.9 115.7
Benjamin Marturia Qld 41.3 13.9 29 84.2 13.9 18.3 32.2 116.4
Damian Trinco Nsw 40.3 16.3 21 77.6 13 18.9 31.9 109.5
Andrew Smith Nsw 38.3 15 21 74.3 0 74.3
Mitchell Breheny Nsw 38.3 14.3 19 71.6 0 71.6
Orion Ramsey Act 29.3 11.3 17.3 57.9 0 57.9
Dan Bruzsa Qld 27 11 19.3 57.3 0 57.3
Joshua Verslius Nsw 28.9 11 17.3 57.2 0 57.2
Sam McVilly Tas 25.3 11.9 9.3 46.5 0 46.5
Mark Bendall Vic 20 9.9 14.3 44.2 0 44.2
Luke Hamilton Tas WITHDREW - DID NOT COMPETE 0 0

Back to top

Youth A Girls

Name State Flash 1 Flash 2 Onsight Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Ashleigh Feltham Act 22 18.9 22.3 63.2 23.9 25.3 49.2 112.4
Charlotte Petersen Act 20.9 18.6 22.3 61.8 23.9 18.3 42.2 104
Libby Halley Tas 10 10 20.3 40.3 20.9 13.9 34.8 75.1
Phoebe Blyth Nsw 15.3 10.9 15.3 41.5 21 13.3 34.3 75.8
Kirilly Wagstaff Vic 11 11.3 12.9 35.2 20.3 12.9 33.2 68.4
Kumari Barry Act 12.9 14.9 14 41.8 17.9 11.9 29.8 71.6
Jessica Gooden Vic 15 10.9 15.9 41.8 16.3 13 29.3 71.1
Alex McLure Vic 9.3 10.3 15.3 34.9 13.3 10.3 23.6 58.5
Rebecca Farrell Nsw 9.9 10.9 13.3 34.1 0 34.1
Mary Stafford Vic 9.3 6 13.9 29.2 0 29.2

Back to top

Youth B Boys

Name State Flash 1 Flash 2 Onsight Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Axel Tritton Nsw 23 28.9 26 77.9 29 32.9 61.9 139.8
Daniel Fisher Act 15 36 26 77 29 32.9 61.9 138.9
Robert Wilkinson Tas 23 36 26 85 25.9 33.3 59.2 144.2
Daniel Gillon Tas 23 36 15.9 74.9 25 31.9 56.9 131.8
Tom O'Halloran Qld 23 27 23 73 25 30.9 55.9 128.9
Connor MacPherson Nsw 23 25.9 23.3 72.2 27.9 27.9 55.8 128
Frans Cloete Vic 23 27.3 23 73.3 25.9 26.9 52.8 126.1
Ben Hanacek Tas 23 29 26 78 25 26 51 129
Joseph Horan Act 23 34 10 67 0 67
Sean King Vic 23 21 19.9 63.9 0 63.9
Mattias Braach-Maksvyswtts Nsw 19.3 28.9 11 59.2 0 59.2
Luke Woods Vic 11.3 24.3 15.9 51.5 0 51.5
David Bunyan Vic 14.9 15.9 10.3 41.1 0 41.1
Keegan Taylor Vic 13.3 12 10.9 36.2 0 36.2

Back to top

Youth B Girls

Name State Flash 1 Flash 2 Onsight Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Rebecca Newing Nsw 23 33.9 26 82.9 25.9 30.3 56.2 139.1
Rebecca Klefisch Act 23 27.9 25.3 76.2 29 22.9 51.9 128.1
Shawnee Finlayson Nsw 22 21.9 22.3 66.2 23.3 27 50.3 116.5
Emma Brown Nsw 23 28 26 77 24.3 22.3 46.6 123.6
Madeleine Melder Vic 23 28.3 15.3 66.6 24.9 17.9 42.8 109.4
Romy Packard Hill Act 17.9 22.3 11.9 52.1 15.9 22 37.9 90
Anna McCaskill Act 20.9 22 10.3 53.2 12.9 22.3 35.2 88.4
Brianna Hanacek Tas 20 24 15 59 15 17.9 32.9 91.9

Back to top

Youth C Boys

Name State Flash 1 Flash 2 Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Edo Paijmans Act 23.9 39.9 63.8 36.3 27.9 64.2 128
William Green Tas 27.9 40 67.9 30.9 29 59.9 127.8
Trent Barbieri Vic 27.9 26 53.9 31.3 26.3 57.6 111.5
Eric Mare Nsw 22 34 56 29.9 25.9 55.8 111.8
Tim O'Halloran Qld 18 26 44 26.9 16.9 43.8 87.8
Mitchell Cunninghame Qld 18.9 26.3 45.2 9.9 16.9 26.8 72

Back to top

Youth C Girls

Name State Flash 1 Flash 2 Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Emma Horan ACT 28 39.9 67.9 34.9 28.3 63.2 131.1
Nicole Farrell Nsw 23.9 39.9 63.8 30.9 28.9 59.8 123.6
Sarah Davies Vic 23.3 39 62.3 30.9 27.9 58.8 121.1
Sophie Bell Vic 28 39.3 67.3 26.3 27 53.3 120.6
Danielle Keating Nsw 23.3 38.9 62.2 29.9 21.9 51.8 114
Courtney Brazell Act 18 36.9 54.9 29 20.3 49.3 104.2
Kelly Grieg Vic 21 35 56 22.3 16.3 38.6 94.6
Jessica Snowley Vic 19.9 26.9 46.8 11.9 15 26.9 73.7
Isabel Stainsby Tas 18 18 36 0 36
Susan Cloete Vic 11 17.9 28.9 0 28.9
Wenya Loo Vic 11.3 11.3 22.6 0 22.6

Back to top

Youth D Boys

Name State Flash 1 Flash 2 Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Alexander Worton Nsw 25 40 65 36 30.3 66.3 131.3
Zachary Fish Act 27 40 67 36 29 65 132
Oliver McKay Tas 24.3 25.9 50.2 36 28.9 64.9 115.1
Brendon Lee Vic 17.3 36.3 53.6 WITHDREW - DID NOT COMPETE 53.6

Back to top

Youth D Girls

Name State Flash 1 Flash 2 Day 1 Total Onsight 1 Onsight 2 Day 2 Total Countback
Parrys Raines Nsw 27 40 67 36 30 66 133
Ellie Cash Tas 27 40 67 36 29 65 132
Ella Gillon Tas 25 40 65 20.3 29.9 50.2 115.2
Zebedee Job-Bliss Act 27 37.3 64.3 20.3 27.9 48.2 112.5
Mia Pinchin Qld 12.3 23.3 35.6 20.9 11.9 32.8 68.4
Madeline Marmion Act 12.3 27.3 39.6 20 11.3 31.3 70.9

Back to top