Pinnacle Sport Queensland Social Series Round3
Toowoomba in mid winter can be challenging, but it didn't stop more than 50 climbers turning out for Round 3 of the Pinnacle Sport Social Series held at Adrenalin, in the Garden City on 18 June.
Adrenalin may be tight for floor space, but it more than makes up for that with an abundance of well textured red ochre walls and features. Its occasional roof sections, frequent overhangs, finger cracks and chimneys are all good training for local climbers preparing to take on nearby Frog Buttress.
Primary course setter and Darling Downs climbing obsessive Phil Box deliberately set challenging climbs. But, as he said, “the answers are there, if you can see them.”
Big traverses, balancey step throughs, mad bridging and sloper finishes provided welcome variety and rewarded strong, technical climbers. It was easily the hardest climbing so far in this year's series and frequent early falls were common in all categories.
The younger age groups continued to entertain with gutsy climbing, which bodes well for the future of sport climbing. The Under 9 Girls were a good example, with three pint sized terriers showing great determination. Brittany Cunninghame pipped Nikita-Anne Coulter into first place with Tara Keenan third. In the Under 9 Boys Daniel Crane grabbed first from James Heimann with Hayden Wheeler coming in third.
Former New Zealand South Island champ Joseph Greenslade fought hard for a close second in Youth B. Stephanie Larkin's smearing and bridging on her way up climb #4 was a fine example of her winning form in Youth B. Helidon's Alyssa Tate performed well to win Youth C.
Other locals to win were Tara Fletcher in Youth A, Chris Jannusch in Junior Male and Dan Comerford, who topped out the tough sit start purple in winning Youth A. Another local, Grant Edser, scored an awesome 99.9 points to deservedly win Open Male.
Jarrod L'Estrange was top novice climber but left a couple of minutes too early, so missed one of Pinnacle Sport's three lucky door prizes, which was redrawn and won by Tara Fletcher. At 8:17 Cass Crane was the fastest woman on the day, only just pipped by Dan Comerford with 7:82 in the speed climbing.
Round 4 will be held at Paramount on the Gold Coast on 16 July. It's another gym with lots of wall space and enough features to offer route setters the opportunity to wander and tease.
Should be good climbing.
Results
- Open Male
- Open Female
- Masters Male
- Masters Female
- Open Novice Male
- Open Novice Female
- Junior Male
- Junior Female
- Youth A Male
- Youth A Female
- Youth B Male
- Youth B Female
- Youth C Male
- Youth C Female
- Youth D Male
- Youth D Female
- 9 & Under Boys
- 9 & Under Girls
- Teams
Open Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Open (Male) | Grant Edser | 20 | 20 | 20 | 20 | 19.9 | 99.9 | 1 | 40 |
| Open (Male) | Chris Jannusch | 19 | 19.9 | 17.9 | 19 | 19.9 | 95.7 | 2 | 35 |
| Open (Male) | Lee Cujes | 16.9 | 20 | 18 | 20 | 19.9 | 94.8 | 3 | 30 |
| Open (Male) | Matt Johnston | 16.9 | 19.9 | 17.9 | 20 | 19 | 93.7 | 4 | 28 |
| Open (Male) | Nathan Henderson | 19.9 | 18 | 14.9 | 19.3 | 19 | 91.1 | 5 | 26 |
| Open (Male) | Henk Morgans | 16.9 | 19.9 | 14.9 | 18.9 | 19.9 | 90.5 | 6 | 24 |
| Open (Male) | Troy Evans | 16.9 | 17.9 | 14 | 19.9 | 19.9 | 88.6 | 7 | 22 |
| Open (Male) | Tom O'Halloran | 14.9 | 18 | 14 | 15 | 19.3 | 81.2 | 8 | 20 |
| Open (Male) | Wesley Coustable | 15 | 11.9 | 16.9 | 19.3 | 14.3 | 77.4 | 9 | 18 |
| Open (Male) | Erik Smits | 13 | 11.9 | 9 | 13.9 | 19.9 | 67.7 | 10 | 16 |
Open Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Open (Female) | Cass Crane | 19.9 | 19.3 | 17.3 | 19.9 | 19.9 | 96.3 | 1 | 40 |
| Open (Female) | Mindy Coles | 19.3 | 12 | 14.3 | 19.9 | 19.9 | 85.4 | 2 | 35 |
| Open (Female) | Tara Fletcher | 17.9 | 15.9 | 7.3 | 19.9 | 18.9 | 79.9 | 3 | 30 |
| Open (Female) | Sam Coles | 16.3 | 12 | 11.3 | 18.9 | 18.9 | 77.4 | 4 | 28 |
Masters Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Masters (Male) | Peter O'Halloran | 19.9 | 12.3 | 14.3 | 19 | 19.3 | 84.8 | 1 | 40 |
| Masters (Male) | Brent Paul | 19.9 | 12.3 | 13.9 | 14 | 19.9 | 80 | 2 | 35 |
| Masters (Male) | Phil Box | 18.9 | 11.3 | 13.3 | 13.9 | 18.9 | 76.3 | 3 | 30 |
Masters Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Masters (Female) | Janelle Briggs | 19.3 | 18 | 19.9 | 19.9 | 18.9 | 96 | 1 | 40 |
Open Novice Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Open Novice (Male) | Jarrod L'Estrange | 20 | 18.9 | 19.9 | 19.9 | 19.9 | 98.6 | 1 | 40 |
| Open Novice (Male) | Doug Gale | 20 | 17.9 | 19 | 20 | 18.9 | 95.8 | 2 | 35 |
Open Novice Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Open Novice (Female) | Joy Rutherfoord | 20 | 17.9 | 19 | 20 | 18.9 | 95.8 | 1 | 40 |
Junior Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Junior (Male) | Chris Jannusch | 19 | 20 | 17.9 | 19 | 20 | 95.9 | 1 | 40 |
| Junior (Male) | Corey McLennan | 16.9 | 18.9 | 9 | 13 | 14 | 71.8 | 2 | 35 |
| Junior (Male) | Anthony Tew | 12.9 | 17.9 | 10.9 | 13.9 | 14 | 69.6 | 3 | 30 |
Junior Female
Youth A Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth A (Male) | Dan Comerford | 20 | 20 | 19.9 | 14.3 | 18 | 92.2 | 1 | 40 |
| Youth A (Male) | Hayden Riley | 19.3 | 19 | 16.9 | 12.9 | 15.9 | 84 | 2 | 35 |
| Youth A (Male) | Charles Hurman | 12.9 | 19 | 13.9 | 14.9 | 19 | 79.7 | 3 | 30 |
| Youth A (Male) | Craig Moore | 19.9 | 13.9 | 20 | 11 | 14 | 78.8 | 4 | 28 |
| Youth A (Male) | Brock Woods | 12.9 | 17 | 10.9 | 14 | 14 | 68.8 | 5 | 26 |
| Youth A (Male) | Carl Tate | 12.9 | 12 | 12 | 13.3 | 14.9 | 65.1 | 6 | 24 |
Youth A Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth A (Female) | Tara Fletcher | 19.9 | 16 | 8.9 | 19.9 | 19.3 | 84 | 1 | 40 |
| Youth A (Female) | Annie Berquist | 11.9 | 18.9 | 12 | 19.9 | 19.9 | 82.6 | 2 | 35 |
Youth B Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth B (Male) | Tom O'Halloran | 20 | 20 | 19.9 | 19.9 | 20 | 99.8 | 1 | 40 |
| Youth B (Male) | Joseph Greenslade | 20 | 18.9 | 19.9 | 19.9 | 19.9 | 98.6 | 2 | 35 |
Youth B Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth B (Female) | Stephanie Larkin | 20 | 18.9 | 19.9 | 19.9 | 19.9 | 98.6 | 1 | 40 |
Youth C Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth C (Male) | Mitchell Cunninghame | 20 | 19 | 19.9 | 20 | 20 | 98.9 | 1 | 40 |
| Youth C (Male) | Jeremy Briggs | 20 | 18.9 | 19.9 | 20 | 20 | 98.8 | 2 | 35 |
| Youth C (Male) | Jordan Kerle | 20 | 18 | 19.9 | 20 | 20 | 97.9 | 3 | 30 |
| Youth C (Male) | Jeffrey O'Neill | 20 | 17.9 | 19.9 | 20 | 9.9 | 87.7 | 4 | 28 |
| Youth C (Male) | Brendan Coulter | 20 | 15.3 | 17.9 | 20 | 9.9 | 83.1 | 5 | 26 |
Youth C Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth C (Female) | Alyssa Tate | 20 | 15.9 | 19.9 | 20 | 20 | 95.8 | 1 | 40 |
| Youth C (Female) | Johanna Shapland | 19.9 | 14.3 | 19.9 | 20 | 17.3 | 91.4 | 2 | 35 |
Back
to top
Youth D Male
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth D (Male) | Damian Ramage | 20.3 | 14 | 17 | 20 | 20 | 91.3 | 1 | 40 |
Back
to top
Youth D Female
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| Youth D (Female) | Mia Pinchin | 20 | 17.9 | 17 | 20 | 20 | 94.9 | 1 | 40 |
| Youth D (Female) | Maddy Briggs | 19.9 | 13.3 | 17.3 | 20 | 20 | 90.5 | 2 | 35 |
9 & Under Boys
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| 9yrs and under (Boys) | Daniel Crane | 19.9 | 15.3 | 17.9 | 20 | 20 | 93.1 | 1 | 40 |
| 9yrs and under (Boys) | James Heimann | 20 | 13.9 | 17.3 | 20 | 20 | 91.2 | 2 | 35 |
| 9yrs and under (Boys) | Hayden Wheeler | 20 | 13.3 | 13.3 | 18.9 | 20 | 85.5 | 3 | 30 |
9 & Under Girls
| Category | Member Name | 1 | 2 | 3 | 4 | 5 | Total | Ranking | Points |
| 9yrs and under (Girls) | Brittany Cunninghame | 16 | 14 | 17 | 20 | 20 | 87 | 1 | 40 |
| 9yrs and under (Girls) | Nikita-Anne Coulter | 19 | 10.9 | 13 | 20 | 20 | 82.9 | 2 | 35 |
| 9yrs and under (Girls) | Tara Keenan | 18.9 | 13 | 11.9 | 18 | 20 | 81.8 | 3 | 30 |
Teams
| Point | Team | Team | |
| Team Name | Total | Ranking | Points |
| Mountain Goats | 80 | 1 | 40 |
| Deadwood | 74 | 2 | 35 |
| Id Rather be at Frog | 68 | 3 | 30 |
| Passing the Buck | 35 | 6 | 24 |

