
SCABouldering Nationals 2005
Climbfit St Leonards
Category
O=open
M=Male
J=Juniour
W=Female
A= YouthA
B=YouthB
C=YouthC
D=YouthD
M=Master
| GIVEN | SURNAME | STATE | Tops | Att. | Bonus | Place |
| Alan | Pryce | (NSW) | 4 | 4 | 18 | 1 |
| Chris | Webb-Parsons | (NSW) | 4 | 5 | 17 | 2 |
| James | Kassay | (VIC) | 4 | 5 | 15 | 3 |
| Ben | Cossey | (NSW) | 4 | 5 | 13 | 4 |
| Jason | Girdlestone | (WA) | 2 | 8 | 21 | 5 |
| Thomas | Farrell | (NSW) | 1 | 3 | 34 | 6 |
| Callum | Hyland | (TAS) | 1 | 3 | 29 | 7 |
| Lee | Cossey | (NSW) | 0 | 0 | 40 | 8 |
| GIVEN | SURNAME | STATE | Tops | Att. | Bonus | Place |
| Elizabeth | Hall | (ACT) | 6 | 6 | 0 | 1 |
| Tilly | Parkins | (NSW) | 6 | 6 | 0 | 2 |
| Samantha | Berry | (NSW) | 6 | 7 | 0 | 3 |
| Karen | Allan | (NSW) | 6 | 9 | 0 | 4 |
| Debbie | Divitt | (NSW) | 4 | 4 | 6 | 5 |
| Sarah | Matthews | (NSW) | 3 | 4 | 18 | 6 |
| Amanda | Watts | (NSW) | 1 | 1 | 32 | 7 |
| Amy | Dunlop | (ACT) | 1 | 1 | 32 | 7 |
Opens Qualifiers
| GIVEN | SURNAME | STATE | Tops | Att. | Bonus | Place |
| Ben | Cossey | (NSW) | 6 | 8 | 0 | 1 |
| Chris | Webb-Parsons | (NSW) | 6 | 9 | 0 | 2 |
| James | Kassay | (VIC) | 5 | 5 | 8 | 3 |
| Alan | Pryce | (NSW) | 5 | 7 | 8 | 4 |
| Thomas | Farrell | (NSW) | 5 | 10 | 4 | 5 |
| Jason | Girdlestone | (WA) | 3 | 4 | 20 | 6 |
| Callum | Hyland | (TAS) | 3 | 4 | 20 | 6 |
| Lee | Cossey | (NSW) | 3 | 4 | 16 | 8 |
| Mark | Edwards | (NSW) | 2 | 3 | 24 | 9 |
| Sharik | Walker | (SA) | 1 | 1 | 27 | 10 |
| Jerome | Marsolais | (NSW) | 1 | 1 | 26 | 11 |
| Simon | Stevens | (NSW) | 1 | 1 | 22 | 12 |
| Jerome | Dezilles | FR | 0 | 0 | 17 | 13 |
| Alex | Callaghan | (QLD) | 0 | 0 | 13 | 14 |
| GIVEN | SURNAME | STATE | Tops | Att. | Bonus | Place |
| Samantha | Berry | (NSW) | 6 | 6 | 0 | 1 |
| Elizabeth | Hall | (ACT) | 6 | 6 | 0 | 1 |
| Debbie | Divitt | (NSW) | 6 | 6 | 0 | 1 |
| Karen | Allan | (NSW) | 6 | 6 | 0 | 1 |
| Tilly | Parkins | (NSW) | 6 | 6 | 0 | 1 |
| Sarah | Matthews | (NSW) | 5 | 5 | 9 | 6 |
| Amanda | Watts | (NSW) | 5 | 5 | 9 | 6 |
| Amy | Dunlop | (ACT) | 5 | 6 | 8 | 8 |
| Crystal | Ossolinski | (NSW) | 5 | 9 | 9 | 9 |
| Rebecca | Foxen | (VIC) | 5 | 9 | 7 | 10 |
| Sheila | Binegas | (NSW) | 5 | 9 | 3 | 11 |
| Jing-Yun | Wong | (WA) | 4 | 4 | 15 | 12 |
| Jenny | Lin | (NSW) | 3 | 3 | 19 | 13 |
| Ambia | Scott | (SA) | 1 | 1 | 16 | 14 |
Pumpfest Results
| Category | Given | Surname | State | TOTAL | Final Place |
| AF | Catherine | Crane | QLD | 476 | 1 |
| AF | Ashleigh | Feltham | ACT | 473 | 2 |
| AF | Stephanie | Hopkins | NSW | 454 | 3 |
| AF | Esther | Packard-Hill | ACT | 452 | 4 |
| AF | Natasha | Day | QLD | 436 | 5 |
| AF | Lauren | Dobson | ACT | 433 | 6 |
| AF | Jess | Miller | TAS | 432 | 7 |
| AF | Ellen | Read | NSW | 412 | 8 |
| AF | Ku | Barry | ACT | 409 | 9 |
| AF | Larissa | Saywell | NSW | 397 | 10 |
| AF | Stefania | Gangemi | QLD | 388 | 11 |
| AF | Katherine | Stodulka | QLD | 365 | 12 |
| AF | Rosalynn | Mathews | QLD | 365 | 13 |
| AF | Bronya | Wilklund | QLD | 319 | 14 |
| AM | Matt | Storer | NSW | 527 | 1 |
| AM | Nathan | Beresford | NSW | 495 | 2 |
| AM | Darian | Woods | NSW | 490 | 3 |
| AM | Hamish | Saul | TAS | 488 | 4 |
| AM | Matthew | Johnston | QLD | 487 | 5 |
| AM | Matthew | Cochrane | QLD | 487 | 6 |
| AM | Joel | Garrigues | ACT | 478 | 7 |
| AM | Adam | Robens | ACT | 475 | 8 |
| AM | Jeremy | Davidson | NSW | 475 | 9 |
| AM | Chris | Giles | QLD | 426 | 10 |
| AM | Tavis | Brearley | NSW | 415 | 11 |
| AM | Tim | Lister | VIC | 392 | 12 |
| AM | Ben | Orrell | NSW | 391 | 13 |
| BF | Rebecca | Newing | NSW | 464 | 1 |
| BF | Bridgitte | Mol | QLD | 451 | 2 |
| BF | Charlotte | Peterson | ACT | 434 | 3 |
| BF | Romy | Packard-Hill | ACT | 432 | 4 |
| BF | Annie | Berquist | QLD | 417 | 5 |
| BF | Rebecca | Klefisch | ACT | 408 | 6 |
| BM | Callum | Hyland | TAS | 505 | 1 |
| BM | Joseph | Horan | ACT | 485 | 2 |
| BM | Peter | Crane | QLD | 475 | 3 |
| BM | Anthony | McMonagle | QLD | 474 | 4 |
| BM | Orion | Ramsey | ACT | 465 | 5 |
| BM | Ben | Marturia | QLD | 463 | 6 |
| BM | Connor | MacPherson | NSW | 461 | 7 |
| BM | Mattias | Braach-maksvytis | NSW | 452 | 8 |
| BM | Russ | Best | NSW | 448 | 9 |
| BM | Daniel | Herrman-zool | NSW | 445 | 10 |
| BM | Daniel | Comerford | QLD | 445 | 11 |
| BM | Shane | Finlayson | NSW | 444 | 12 |
| BM | Andrew | Smith | 441 | 13 | |
| BM | Mitchell | Breheny | 434 | 14 | |
| BM | Dan | Bruzsa | QLD | 421 | 15 |
| BM | Hayden | Rilay | QLD | 417 | 16 |
| BM | Josh | Fawssett | VIC | 417 | 17 |
| BM | Jack | Scott | 354 | 18 | |
| CF | Emma | Horan | ACT | 445 | 1 |
| CF | Nicole | Farrell | NSW | 397 | 2 |
| CF | Shawnee | Finlayson | NSW | 384 | 3 ** |
| CF | Danielle | Keating | NSW | 384 | 4 ** |
| CF | Laura | Crump | NSW | 363 | 5 |
| CF | Helen | Best | NSW | 322 | 6 |
| CM | Daniel | Fisher | ACT | 458 | 1 |
| CM | Edo | Paijmans | ACT | 387 | 2 |
| CM | David | Bunyan | VIC | 352 | 3 |
| DF | Parrys | Raines | NSW | 376 | 1 |
| DF | Maddy | Marmion | ACT | 321 | 2 |
| DM | Matthew | Tsang | NSW | 358 | 1 |
| DM | Zac | Fisher | ACT | 357 | 2 |
| DM | Alexander | Worton | NSW | 349 | 3 |
| JM | Chris | Hampton | VIC | 506 | 1 |
| JM | Ben | Fisher | ACT | 499 | 2 |
| JM | Simon | Rosenbaum | 474 | 3 | |
| JM | Peter | Matulich | SA | 427 | 4 |
| JM | Chris | Giles | 426 | 5 | |
| JM | W | Jackson | 366 | 6 | |
| MF | Sherridan | Steele | ACT | 411 | 1 |
| MF | Diane | Westaway | 399 | 2 | |
| MF | Jodie | Stedman(NSW) | NSW | 376 | 3 |
| MF | KL | Simmons | ACT | 325 | 4 |
| MM | Mark | Baker | NSW | 489 | 1 |
| MM | Warrick | Payten | NSW | 487 | 2 |
| MM | Chris | Coghill | 485 | 3 | |
| MM | Adrian | Laing | NSW | 479 | 4 |
| MM | Paul | Dorricott | NSW | 474 | 5 |
| MM | Charles | Brooker | 433 | 6 | |
| MM | David | Malikoff | NSW | 427 | 7 |
| MM | Andrew | Finlayson | NSW | 384 | 8 |
| MM | Sean | Moysey | 365 | 9 | |
| MM | Peter | Zincraft | 354 | 10 | |
| MM | Tom | Storer | NSW | 341 | 11 |
| OM | James | Hampton | TAS | 484 | 1 |
| OM | Glen | Pleffer | 483 | 2 | |
| OM | Lachlan | Grisham | 472 | 3 | |
| OM | Chris | Coppard | 433 | 4 | |
| OM | Daniel | Nicholoson | 372 | 6 | |
| OW | Beatrice | Boscameric | FR | 430 | 5 |
** The pumpfest scores were equal but to decide 3rd we counted back to the highest value problem.
Note: Opens in pumpfest were B Opens